Home |
|
Gallery |
|
Chase Reports |
|
Coalville & Whitwick Weather |
|
Web Design |
|
About Me |
|
Links |
| Summary | Detail | Live | Archive | Events | Site Info | UK Weather |
| Weathercam | Animated | Movie - last hour | Movie - Today |
Apologies for the periodic losses of weather station reception. This is under investigation, but leads to gaps in data, identifiable by times when wind speed drops to 0mph and swings to the N. At these times, only pressure and grass temperature continue to report normally. |
Coalville & Whitwick Weather StationCurrent Weather SummaryCoalville, NW Leicestershire: 157m ASL, 52.72ºN, 1.35ºWHardware: Davis Vantage Pro 1 Software: Weather Display 10.37NUsing Main Data File which updates every minute, page refreshed every ten. | ![]() | ![]() |
Last update: 04/07/09 00:41 GMT with 59% reception | ||
NW Leicestershire Weather Forecast:increasing clouds with little temp. change. |
Current | Today | ||
Temperature | 16.1°C-0.8°C/last hr | Max | 16.7°C (00:00) (-4.10ºC) |
Min | 16.1°C (00:40) (+5.30ºC) | ||
Grass Temperature | 14.4 °C | Max | 15.0ºC (00:00) |
Min | 14.4 ºC (00:13) | ||
Heat Index | 16.1°C | Max | 16.7 °C (00:00) |
Wind Chill | 16.1°C | Low | 16.1 °C (00:40) |
Dew Point(Wet Bulb) | 12.8°C(14.3°C) | Max | 13.4 °C (00:00) |
Min | 12.8 °C (00:40) | ||
Humidity | 81% | Max | 81% (00:00) |
Min | 81% (00:00) | ||
Gust Speed (Last hr) | 2.0 mph (6.0mph) | Max | 6.0 mph (SW @ 00:03) |
Mean Wind Speed | 0.8 mph | Max | 3.7 mph (SW @ 00:04) |
Wind Direction | 213 ° (SSW) | Mean | 210 º (South southwesterly) |
Pressure | 1012.4 mbLast hour: +0.0 mb/hr Last 6 hours: +1.3 mb | Max | 1012.5 mb (00:39) |
Min | 1012.4 mb (00:00) | ||
Rainfall | Last hour: 0.0No rain for 0 days | Total | 0.0 mm |
Rain Rate | 0.0mm/hr | Max | 0.0mm/hr (00:00) |
Snowfall |
| Total | cm |
![]() | ![]() |
![]() |
![]() |
![]() |
||
All content and images © Sam Jowett |
||||