Home |
|
Gallery |
|
Chase Reports |
|
Coalville & Whitwick Weather |
|
Web Design |
|
About Me |
|
Links |
| Summary | Detail | Live | Archive | Events | Site Info | UK Weather |
| Weathercam | Animated | Movie - last hour | Movie - Today |
Coalville & Whitwick Weather StationCurrent Weather in DetailCoalville, NW Leicestershire: 157m ASL, 52.72ºN, 1.35ºWHardware: Davis Vantage Pro 1 Software: Weather Display 10.37OUsing Main Data File which updates every minute, page refreshed every ten. | ![]() | ![]() |
Last update: 10/03/10 07:59 GMT with 68% reception | ||
NW Leicestershire Weather Forecast:partly cloudy and cooler. |
Data in brackets is either a timestamp for an observation, or the deviation from the average for the current time of year.
| ||||||||
Current | Today | Yesterday | Last 7 Days | This Month | This Year | All Time | ||
Temperature | 2.7°C+0.2°C/last hr | Max | 3.8°C (00:00) (-5.40ºC) | 8.2 °C (15:14) (-1.00ºC) | 8.2ºC (Tue) (-1.00ºC) | 8.2ºC (9/3/2010) (-1.00ºC) | 8.8ºC (24/2/2010) | 32.1ºC (19/7/2006) |
Min | 2.4°C (06:25) (+0.60ºC) | 1.5 °C (07:53) (-0.30ºC) | -5.9ºC (Mon) (-7.70ºC) | -5.9ºC (8/3/2010) (-7.70ºC) | -7.9ºC (7/1/2010) | -7.9ºC (7/1/2010) | ||
Mean | 3.10 ºC (-2.40ºC) | 4.85ºC (-0.65ºC) | 1.9 ºC (-3.60ºC) | 2.1 ºC (-3.40ºC) | ||||
Grass Temperature | 3.3 °C | Max | 3.3ºC (00:00) | 20.6ºC (2/3/2010) | 20.6ºC (2/3/2010) | 50.0ºC (1/7/2006) | ||
Min | 2.2 ºC (03:06) | 2.2ºC (0/0/0) | 2.2ºC (0/0/0) | -12.2ºC (7/2/2009) | ||||
Heat Index | 2.7°C | Max | 3.8 °C (00:00) | 8.2 °C (13:59) | 8.2ºC (Tue) | 8.2ºC (9/3/2010) | 8.2ºC (9/3/2010) | 32.9ºC (19/6/2005) |
Wind Chill | -0.6°C | Low | -2.2 °C (06:52) | -2.2 °C (08:41) | -7.9ºC (6:59 8/3/2010) | -10.0ºC (5:35 7/1/2010) | -10.0ºC (5:35 1/1/2010) | |
Dew Point(Wet Bulb) | -0.1°C-0.1°C/last hr (1.6°C) | Max | 2.6 °C (00:21) | 3.5 °C (17:47) | 3.5ºC (Tue) | 3.5ºC (9/3/2010) | 7.9ºC (22/1/2010) | 20.9ºC (12/9/2006) |
Min | -0.1 °C (07:53) | -1.5 °C (14:02) | -8.8ºC (Mon) | -8.8ºC (8/3/2010) | -9.1ºC (7/1/2010) | -9.4ºC (6/1/2009) | ||
Mean | 1.25 ºC | 1.00 ºC | -1.6ºC | |||||
Humidity | 82%-2%/last hr | Max | 92% (00:21) | 94% (07:02) | 96.0% (Thu) | 97% (2/3/2010) | 100% (15/1/2010) | 100% (28/1/2005) |
Min | 82% (03:53) | 51% (14:02) | 40.0% (Mon) | 40% (8/3/2010) | 40% (8/3/2010) | 23% (18/7/2006) | ||
Mean | 87% | 72.5% | 78.4% | 78.0% | ||||
Gust Speed (Last hr) | 18.0 mph (16.0mph) | Max | 18.0 mph (NE @ 04:21) | 20.0 mph N (15:21) | 19.6 mph (Fri) | 20.0 mph (5/3/2010) | 31.1 mph (16/1/2010) | 50.6 mph (31/1/2008) |
Mean Wind Speed | 7.5 mph | Max | 13.5 mph (NNE @ 04:21) | 13.8 mph NNE (13:26) | 16.1 mph (Fri) | 18.2 mph (5/3/2010) | 23.3 mph (15/1/2010) | 34.3 mph (19/11/2009) |
Wind Direction | 20 ° (NNE) | Mean | 33 º (North northeasterly) | 25º (North northeasterly) | ||||
Pressure | 1031.3 mbLast hour: +0.1 mb/hr Last 3 hours: +0.2 mb Last 6 hours: +0.2 mb Last 12 hours: -0.6 mb | Max | 1031.6 mb (01:12) | 1032.1 mb (21:15) | 1035.4mb (Sun) | 1035.4mb (7/3/2010) | 1042.5mb (26/1/2010) | 1045.1mb (21/12/2006) |
Min | 1030.9 mb (03:09) | 1029.9 mb (03:32) | 1019.5 mb (Wed) | 1002.3 mb (1/3/2010) | 977.9 mb (26/2/2010) | 969.0 mb (23/1/2009) | ||
Mean | 1031.25mb | 1031mb | 1029.1mb | 1026.9mb | ||||
Rainfall | Last hour: 0.0No rain for 4 days | Total | 0.0 mm | 0.0 mm | 0.4mm | 0.6 mm (1.13%) | 136.8 mm (81.43%) | |
Daily Max | 0.2 mm (1/3/2010) | 16.4 mm (22/1/2010) | 46.6 mm (29/7/2009) | |||||
Rain Days | 3 (-13) | 47 (0) | ||||||
Rain Rate | 0.0mm/hr | Max | 0.0mm/hr (00:00) | 0 mm/hr (1/3/2010) | 78 mm/hr (15/1/2010) | 408 mm/hr (15/6/2007) | ||
Snowfall |
| Total | 0.0cm |
|
| 0cm | 37.2cm | |
-15°C to -10°C | -10°C to -5°C | -5°C to 0°C | 0°C to +5°C | +5°Cto +10°C | +10°C to +15°C | +15°C to +20°C | +20°C to +25°C | +25°C to +30°C | +30°C to +35°C | ||
Max Between | This Month | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
This Year | 0 | 0 | 2 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | |
Min Between | This Month | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
This Year | 0 | 5 | 33 | 31 | 0 | 0 | 0 | 0 | 0 |
Air Frosts this month | 7 (0) |
Air Frosts this year | 38 (+8) |
Ice Days this month | 0 |
Ice Days this year | 0 |
![]() | ![]() |
![]() |
![]() |
![]() |
||
All content and images © Sam Jowett |
||||