Home |
|
Gallery |
|
Chase Reports |
|
Coalville & Whitwick Weather |
|
Web Design |
|
About Me |
|
Links |
| Summary | Detail | Live | Archive | Events | Site Info | UK Weather |
| Weathercam | Animated | Movie - last hour | Movie - Today |
Coalville & Whitwick Weather StationCurrent Weather in DetailCoalville, NW Leicestershire: 157m ASL, 52.72ºN, 1.35ºWHardware: Davis Vantage Pro 1 Software: Weather Display 10.37hUsing Main Data File which updates every minute, page refreshed every ten. | ![]() | ![]() |
Last update: 04/07/08 13:11 GMT with 82% reception | ||
NW Leicestershire Weather Forecast:increasing clouds with little temp. change. |
Data in brackets is either a timestamp for an observation, or the deviation from the average for the current time of year.
Current | Today | Yesterday | Last 7 Days | This Month | This Year | All Time | ||
Temperature | 19.7°C+0.5°C/last hr | Max | 19.8°C (13:08) (-1.00ºC) | 19.2 °C (10:50) (-1.60ºC) | 26.2ºC (Tue) (+5.40ºC) | 26.2ºC (1/7/2008) (+5.40ºC) | 26.2ºC (1/7/2008) | 32.1ºC (19/7/2006) |
Min | 8.6°C (04:31) (-2.20ºC) | 10.8 °C (23:48) (0.00ºC) | 8.6ºC (Fri) (-2.20ºC) | 8.6ºC (4/7/2008) (-2.20ºC) | -5.9ºC (17/2/2008) | -6.1ºC (7/2/2007) | ||
Mean | 14.20 ºC (-1.60ºC) | 15.00ºC (-0.80ºC) | 15.8 ºC (0.00ºC) | 15.7 ºC (-0.10ºC) | ||||
Grass Temperature | 29.4 °C | Max | 36.1ºC (11:30) | 37.2ºC (1/7/2008) | 43.3ºC (9/6/2008) | 50.0ºC (1/7/2006) | ||
Min | 8.9 ºC (03:21) | 8.9ºC (4/7/2008) | -8.9ºC (17/2/2008) | -10.0ºC (7/2/2007) | ||||
Heat Index | 19.7°C | Max | 19.8 °C (13:08) | 19.2 °C (10:50) | 26.6ºC (Tue) | 26.7ºC (1/7/2008) | 26.7ºC (1/7/2008) | 32.9ºC (19/6/2005) |
Wind Chill | 19.7°C | Low | 7.9 °C (05:56) | 10.8 °C (23:48) | 7.9ºC (5:56 4/7/2008) | -7.0ºC (7:27 3/1/2008) | -7.6ºC (4:34 2/2/2007) | |
Dew Point(Wet Bulb) | 8.6 °C+0.2°C/last hr (13.9°C) | Max | 10.4 °C (09:06) | 15.8 °C (12:29) | 16.0ºC (Thu) | 15.9ºC (1/7/2008) | 15.9ºC (28/5/2008) | 20.9ºC (12/9/2006) |
Min | 7.0 °C (04:31) | 7.5 °C (23:48) | 6.9ºC (Tue) | 6.5ºC (1/7/2008) | -8.0ºC (25/3/2008) | -8.3ºC (4/3/2006) | ||
Mean | 8.70 ºC | 11.65 ºC | 11.0ºC | |||||
Humidity | 49%-1%/last hr | Max | 94% (05:52) | 91% (11:48) | 94.0% (Mon) | 94% (2/7/2008) | 99% (28/5/2008) | 100% (28/1/2005) |
Min | 46% (12:21) | 57% (13:44) | 39.0% (Tue) | 39% (1/7/2008) | 31% (8/5/2008) | 23% (18/7/2006) | ||
Mean | 70% | 74% | 75.5% | 75.2% | ||||
Gust Speed (Last hr) | 5.0 mph (12.0mph) | Max | 16.0 mph (SSW @ 11:25) | 27.0 mph SW (11:14) | 29.9 mph (Tue) | 25.0 mph (3/7/2008) | 50.9 mph (31/1/2008) | 50.9 mph (31/1/2008) |
Mean Wind Speed | 4.4 mph | Max | 11.0 mph (S @ 12:11) | 18.4 mph WSW (13:43) | 18.4 mph (Sun) | 18.3 mph (3/7/2008) | 32.0 mph (26/5/2008) | 37.0 mph (31/12/2006) |
Wind Direction | 216 ° (SW) | Mean | 198 º (South southwesterly) | 180º (Southerly) | ||||
Pressure | 1014.5 mbLast hour: -0.1 mb/hr Last 6 hours: -0.6 mb | Max | 1015.7 mb (08:21) | 1013.3 mb (23:48) | 1019.4mb (Wed) | 1016.9mb (1/7/2008) | 1044.9mb (16/2/2008) | 1045.1mb (21/12/2006) |
Min | 1013.1 mb (00:22) | 1006.2 mb (02:51) | 1006.2 mb (Thu) | 1006.2 mb (3/7/2008) | 957.5 mb (10/3/2008) | 957.5 mb (10/3/2008) | ||
Mean | 1014.4mb | 1009.75mb | 1012.6mb | 1009.0mb | ||||
Rainfall | Last hour: 0.0 mmNo rain for 0 days | Total | 0.0 mm | 3.4 mm | 19.2mm | 13.4 mm (27.92%) | 400.6 mm (104.05%) | |
Daily Max | 9.6 mm (2/7/2008) | 21.6 mm (15/1/2008) | 35.2 mm (15/6/2007) | |||||
Rain Days | 3 (-8) | 115 (+17) | ||||||
Rain Rate | 0.0mm/hr | Max | 0.0mm/hr (00:00) | 216 mm/hr (2/7/2008) | 216 mm/hr (2/7/2008) | 408 mm/hr (15/6/2007) | ||
Snowfall |
| Total | 0cm |
|
| 0cm | 19.7cm |
-15°C to -10°C | -10°C to -5°C | -5°C to 0°C | 0°C to +5°C | +5°Cto +10°C | +10°C to +15°C | +15°C to +20°C | +20°C to +25°C | +25°C to +30°C | +30°C to +35°C | ||
Max Between | This Month | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
This Year | 0 | 0 | 0 | 9 | 56 | 63 | 43 | 13 | 2 | 0 | |
Min Between | This Month | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
This Year | 0 | 2 | 21 | 73 | 59 | 31 | 0 | 0 | 0 |
Air Frosts this month | 0 (0) |
Air Frosts this year | 23 (-12) |
Ice Days this month | 0 |
Ice Days this year | 0 |
![]() | ![]() |
![]() |
![]() |
![]() |
||
All content and images © Sam Jowett |
||||