Home |
|
Gallery |
|
Chase Reports |
|
Coalville & Whitwick Weather |
|
Web Design |
|
About Me |
|
Links |
| Summary | Detail | Live | Archive | Events | Site Info | UK Weather |
| Weathercam | Animated | Movie - last hour | Movie - Today |
Coalville & Whitwick Weather StationCurrent Weather in DetailCoalville, NW Leicestershire: 157m ASL, 52.72ºN, 1.35ºWHardware: Davis Vantage Pro 1 Software: Weather Display 10.37PUsing Main Data File which updates every minute, page refreshed every ten. | ![]() | ![]() |
Last update: 03/09/10 12:10 GMT with 93% reception | ||
NW Leicestershire Weather Forecast:increasing clouds with little temp. change. precipitation possible within 24 to 48 hrs. |
Data in brackets is either a timestamp for an observation, or the deviation from the average for the current time of year.
| ||||||||
Current | Today | Yesterday | Last 7 Days | This Month | This Year | All Time | ||
Temperature | 17.3°C+0.2°C/last hr | Max | 18.5°C (11:55) (+1.10ºC) | 20.1 °C (15:00) (+2.70ºC) | 21.6ºC (Fri) (+4.20ºC) | 21.0ºC (1/9/2010) (+3.60ºC) | 27.7ºC (23/5/2010) | 32.1ºC (19/7/2006) |
Min | 10.1°C (03:57) (+1.30ºC) | 10.6 °C (05:46) (+1.80ºC) | 8.8ºC (Wed) (0.00ºC) | 8.8ºC (1/9/2010) (0.00ºC) | -7.9ºC (7/1/2010) | -7.9ºC (7/1/2010) | ||
Mean | 14.30 ºC (+1.20ºC) | 15.35ºC (+2.25ºC) | 15.2 ºC (+2.10ºC) | 15.3 ºC (+2.20ºC) | ||||
Grass Temperature | 29.4 °C | Max | 38.9ºC (11:27) | 38.9ºC (3/9/2010) | 48.3ºC (27/6/2010) | 50.0ºC (1/7/2006) | ||
Min | 8.9 ºC (04:01) | 7.8ºC (1/9/2010) | -1.1ºC (22/4/2010) | -12.2ºC (7/2/2009) | ||||
Heat Index | 17.3°C | Max | 18.5 °C (11:55) | 24.9 °C (16:06) | 25.3ºC (Wed) | 25.2ºC (1/9/2010) | 25.2ºC (1/9/2010) | 32.9ºC (19/6/2005) |
Wind Chill | 17.3°C | Low | 10.1 °C (03:57) | 10.6 °C (05:46) | 8.8ºC (5:48 1/9/2010) | -10.0ºC (5:35 7/1/2010) | -10.0ºC (5:35 1/1/2010) | |
Dew Point(Wet Bulb) | 12.0°C+0.5°C/last hr (14.4°C) | Max | 12.7 °C (08:50) | 12.7 °C (10:58) | 16.7ºC (Fri) | 12.7ºC (3/9/2010) | 23.8ºC (28/6/2010) | 23.8ºC (28/6/2010) |
Min | 9.3 °C (03:57) | 8.5 °C (05:34) | 7.0ºC (Wed) | 7.0ºC (1/9/2010) | -9.1ºC (7/1/2010) | -9.4ºC (6/1/2009) | ||
Mean | 11.00 ºC | 10.60 ºC | 10.3ºC | |||||
Humidity | 71%+ 1%/last hr | Max | 97% (06:52) | 95% (07:13) | 97.0% (Mon) | 97% (3/9/2010) | 100% (15/1/2010) | 100% (28/1/2005) |
Min | 62% (11:14) | 54% (13:49) | 47.0% (Wed) | 47% (1/9/2010) | 28% (22/6/2010) | 23% (18/7/2006) | ||
Mean | 79.5% | 74.5% | 77.7% | 74.0% | ||||
Gust Speed (Last hr) | 3.0 mph (10.0mph) | Max | 11.0 mph (E @ 00:23) | 14.0 mph ESE (23:09) | 24.2 mph (Mon) | 14.0 mph (2/9/2010) | 35.0 mph (24/8/2010) | 50.6 mph (31/1/2008) |
Mean Wind Speed | 1.9 mph | Max | 7.0 mph (ESE @ 00:24) | 9.2 mph NE (07:06) | 15.0 mph (Mon) | 10.1 mph (1/9/2010) | 29.7 mph (15/7/2010) | 34.3 mph (19/11/2009) |
Wind Direction | 34 ° (NE) | Mean | 90 º (Easterly) | 70º (East northeasterly) | ||||
Pressure | 1021.5 mbLast hour: -0.5mb/hr Last 3 hours: -0.8 mb Last 6 hours: -0.2 mb Last 12 hours: +0.0 mb | Max | 1022.4 mb (09:05) | 1021.7 mb (22:54) | 1023.1mb (Tue) | 1022.4mb (3/9/2010) | 1042.5mb (26/1/2010) | 1045.1mb (21/12/2006) |
Min | 1021.4 mb (00:02) | 1019.4 mb (00:36) | 1008.7 mb (Tue) | 1019.0 mb (1/9/2010) | 977.9 mb (26/2/2010) | 969.0 mb (23/1/2009) | ||
Mean | 1021.9mb | 1020.55mb | 1017.0mb | 1020.8mb | ||||
Rainfall | Last hour: 0.0No rain for 4 days | Total | 0.0 mm | 0.0 mm | 4.4mm | 0.0 mm (0.00%) | 517.8 mm (100.54%) | |
Daily Max | 0.0 mm (1/9/2010) | 33.4 mm (23/8/2010) | 46.6 mm (29/7/2009) | |||||
Rain Days | 0 (-13) | 101 (-23) | ||||||
Rain Rate | 0.0mm/hr | Max | 0.0mm/hr (00:00) | 0 mm/hr (1/9/2010) | 348 mm/hr (9/8/2010) | 408 mm/hr (15/6/2007) | ||
Snowfall |
| Total | 0.0cm |
|
| 0cm | 0cm | |
-15°C to -10°C | -10°C to -5°C | -5°C to 0°C | 0°C to +5°C | +5°Cto +10°C | +10°C to +15°C | +15°C to +20°C | +20°C to +25°C | +25°C to +30°C | +30°C to +35°C | ||
Max Between | This Month | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
This Year | 0 | 0 | 2 | 40 | 38 | 45 | 47 | 31 | 12 | 0 | |
Min Between | This Month | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
This Year | 0 | 5 | 35 | 71 | 44 | 54 | 6 | 0 | 0 |
Air Frosts this month | 0 (0) |
Air Frosts this year | 40 (+5) |
Ice Days this month | 0 |
Ice Days this year | 31 |
![]() | ![]() |
![]() |
![]() |
![]() |
||
All content and images © Sam Jowett |
||||