Home |
|
Gallery |
|
Chase Reports |
|
Coalville Weather Station |
|
About Me |
|
Links |
Summary | Detail | Live | Archive | Events | Site Info |
Coalville & Whitwick Weather StationCurrent Weather in DetailCoalville, NW Leicestershire: 157m ASL, 52.72ºN, 1.35ºWHardware: Davis Vantage Pro 1 Software: Weather Display 10.37RUsing Main Data File which updates every minute, page refreshed every ten. | ![]() | |
Last update: 13/12/2016 19:11 GMT with 94% reception |
Mist & Fog possible | Relative Humidity: 100% |
NW Leicestershire Weather Forecast:increasing clouds with little temp. change. precipitation possible within 24 to 48 hrs. |
Data in brackets is either a timestamp for an observation, or the deviation from the average for the current time of year.
| ||||||||
Current | Today | Yesterday | Last 7 Days | This Month | This Year | All Time | ||
Temperature | 10.9°C0.0°C/last hr | Max | 10.9°C (17:43) (+4.90ºC) | 8.9 °C (20:30) (+2.90ºC) | 13.4ºC (Thu) (+7.40ºC) | 13.4ºC (8/12/2016) (+7.40ºC) | 31.8ºC (19/7/2016) | 33.7ºC (1/7/2015) |
Min | 5.2°C (07:30) (+4.60ºC) | 2.1 °C (03:44) (+1.50ºC) | 2.1ºC (Mon) (+1.50ºC) | 0.1ºC (4/12/2016) (-0.50ºC) | -4.2ºC (24/2/2016) | -10.2ºC (7/12/2010) | ||
Mean | 8.05 ºC (+4.75ºC) | 5.50ºC (+2.20ºC) | 8.7 ºC (+5.40ºC) | 6.8 ºC (+3.50ºC) | ||||
Grass Temperature | 8.9 °C | Max | 9.4ºC (12:49) | 12.2ºC (8/12/2016) | 43.3ºC (15/8/2016) | 50.0ºC (1/7/2006) | ||
Min | 3.9 ºC (07:01) | -1.1ºC (4/12/2016) | -3.9ºC (29/2/2016) | -12.2ºC (7/2/2009) | ||||
Heat Index | 10.9°C | Max | 10.9 °C (17:43) | 8.9 °C (20:30) | 13.4ºC (Thu) | 13.4ºC (8/12/2016) | 13.4ºC (8/12/2016) | 34.4ºC (1/7/2015) |
Wind Chill | 10.6°C | Low | 4.0 °C (08:44) | 1.6 °C (08:38) | -2.4ºC (2:27 5/12/2016) | -6.0ºC (8:43 16/2/2016) | -11.6ºC (5:25 12/12/2010) | |
Dew Point(Wet Bulb) | 10.9°C0.0°C/last hr (10.9°C) | Max | 10.9 °C (17:43) | 8.9 °C (20:30) | 12.7ºC (Thu) | 12.7ºC (8/12/2016) | 19.6ºC (14/9/2016) | 23.8ºC (28/6/2010) |
Min | 5.2 °C (07:30) | 1.5 °C (03:44) | 1.5ºC (Thu) | -1.7ºC (4/12/2016) | -5.9ºC (8/3/2016) | -11.5ºC (7/12/2010) | ||
Mean | 8.05 ºC | 5.20 ºC | 5.8ºC | |||||
Humidity | 100%0%/last hr | Max | 100% (00:00) | 100% (09:11) | 100.0% (Tue) | 100% (6/12/2016) | 100% (6/1/2016) | 100% (28/1/2005) |
Min | 100% (00:00) | 95% (19:11) | 77.0% (Thu) | 75% (3/12/2016) | 28% (7/6/2016) | 23% (18/7/2006) | ||
Mean | 100% | 97.5% | 96.9% | 93.6% | ||||
Gust Speed (Last hr) | 5.0 mph (16.0mph) | Max | 16.1 mph (NNW @ 18:08) | 17.3 mph SSE (10:53) | 28.8 mph (Thu) | 29.0 mph (8/12/2016) | 47.2 mph (29/1/2016) | 51.8 mph (5/12/2013) |
Mean Wind Speed | 3.5 mph | Max | 8.9 mph ( S @ 17:53) | 10.4 mph SSE (14:01) | 18.4 mph (Thu) | 20.1 mph (8/12/2016) | 32.2 mph (6/2/2016) | 37.0 mph (26/12/2013) |
Wind Direction | 347 ° (NNW) | Mean | 156 º (South southeasterly) | 0º (Northerly) | ||||
Pressure | 1016.0 mbLast hour: +0.3mb/hr Last 3 hours: +0.1 mb Last 6 hours: -0.5 mb Last 12 hours: -2.0 mb | Max | 1018.6 mb (00:00) | 1023.2 mb (00:00) | 1024.7mb (Tue) | 1031.9mb (1/12/2016) | 1036.1mb (13/3/2016) | 1045.3mb (7/2/2012) |
Min | 1015.8 mb (18:05) | 1017.4 mb (19:02) | 1015.8 mb (Tue) | 1015.8 mb (13/12/2016) | 969.4 mb (28/3/2016) | 802.6 mb (13/6/2015) | ||
Mean | 1017.2mb | 1020.3mb | 1020.4mb | 1022.8mb | ||||
Rainfall | Last hour: 0.0No rain for 0 days | Total | 2.0 mm | 2.4 mm | 19.2mm | 19.6 mm (30.15%) | 889.6 mm (1,368.62%) | |
Daily Max | 12.4 mm (10/12/2016) | 45.2 mm (21/11/2016) | 56.4 mm (28/6/2012) | |||||
Rain Days | 10 (-7) | 190 (+173) | ||||||
Rain Rate | 0.0mm/hr | Max | 2.0mm/hr (17:37) | 54 mm/hr (10/12/2016) | 138 mm/hr (9/7/2016) | 564 mm/hr (19/7/2014) | ||
Snowfall |
| Total | 0.0cm |
|
| 0cm | 0cm |
-15°C to -10°C | -10°C to -5°C | -5°C to 0°C | 0°C to +5°C | +5°Cto +10°C | +10°C to +15°C | +15°C to +20°C | +20°C to +25°C | +25°C to +30°C | +30°C to +35°C | ||
Max Between | This Month | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 |
This Year | 0 | 0 | 0 | 15 | 86 | 89 | 70 | 55 | 10 | 1 | |
Min Between | This Month | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | |
This Year | 0 | 0 | 31 | 100 | 93 | 85 | 17 | 0 | 0 |
Air Frosts this month | 0 (-12) |
Air Frosts this year | 31 (+19) |
Ice Days this month | 0 |
Ice Days this year | 22 |
![]() | ![]() |
![]() |
![]() |
![]() |
||
All content and images © Sam Jowett |