Home |
|
Gallery |
|
Chase Reports |
|
Coalville Weather Station |
|
About Me |
|
Links |
| Summary | Detail | Live | Archive | Events | Site Info |
Coalville & Whitwick Weather StationCurrent Weather in DetailCoalville, NW Leicestershire: 157m ASL, 52.72ºN, 1.35ºWHardware: Davis Vantage Pro 1 Software: Weather Display 10.37RUsing Main Data File which updates every minute, page refreshed every ten. | ![]() | |
Last update: 05/02/12 08:57 GMT with 95% reception | ||
Freezing Fog possible, Ice Alert | Relative Humidity: 96% Air Temperature: -4.1°C Grass Temperature: -3.9ºC |
NW Leicestershire Weather Forecast:mostly clear with little temp. change. |
Data in brackets is either a timestamp for an observation, or the deviation from the average for the current time of year.
| ||||||||
Current | Today | Yesterday | Last 7 Days | This Month | This Year | All Time | ||
Temperature | -4.1°C+0.8°C/last hr | Max | 0.4°C (02:46) (-6.00ºC) | 0.2 °C (23:53) (-6.20ºC) | 3.7ºC (Sun) (-2.70ºC) | 2.2ºC (1/2/2012) (-4.20ºC) | 11.4ºC (11/1/2012) | 32.1ºC (19/7/2006) |
Min | -5.0°C (07:59) (-5.50ºC) | -7.3 °C (05:04) (-7.80ºC) | -7.3ºC (Sat) (-7.80ºC) | -7.3ºC (4/2/2012) (-7.80ºC) | -7.3ºC (4/2/2012) | -10.2ºC (7/12/2010) | ||
Mean | -2.30 ºC (-5.75ºC) | -3.55ºC (-7.00ºC) | -0.9 ºC (-4.35ºC) | -2.0 ºC (-5.45ºC) | ||||
Grass Temperature | -3.9 °C | Max | 0.0ºC (00:00) | 11.1ºC (2/2/2012) | 11.7ºC (11/1/2012) | 50.0ºC (1/7/2006) | ||
Min | -7.8 ºC (06:41) | -7.8ºC (5/2/2012) | -7.8ºC (5/2/2012) | -12.2ºC (7/2/2009) | ||||
Heat Index | -4.1°C | Max | 0.4 °C (02:46) | 0.2 °C (23:53) | 3.7ºC (Sun) | 2.2ºC (1/2/2012) | 2.2ºC (1/2/2012) | 32.9ºC (19/6/2005) |
Wind Chill | -4.1°C | Low | -5.0 °C (07:59) | -9.7 °C (08:56) | -9.7ºC (8:56 4/2/2012) | -9.7ºC (8:56 4/2/2012) | -11.6ºC (5:25 12/12/2010) | |
Dew Point(Wet Bulb) | -4.6°C+1.0°C/last hr (-4.2°C) | Max | -0.0 °C (02:46) | -0.2 °C (23:53) | 3.1ºC (Sun) | -0.0ºC (5/2/2012) | 10.0ºC (1/1/2012) | 23.8ºC (28/6/2010) |
Min | -5.7 °C (07:59) | -9.2 °C (05:04) | -9.2ºC (Sat) | -9.2ºC (4/2/2012) | -9.2ºC (4/2/2012) | -11.5ºC (7/12/2010) | ||
Mean | -2.85 ºC | -4.70 ºC | -0.7ºC | |||||
Humidity | 96%+1%/last hr | Max | 97% (00:00) | 97% (22:33) | 97.0% (Sat) | 97% (4/2/2012) | 99% (18/1/2012) | 100% (28/1/2005) |
Min | 95% (07:24) | 71% (14:28) | 58.0% (Wed) | 58% (1/2/2012) | 53% (16/1/2012) | 23% (18/7/2006) | ||
Mean | 96% | 84% | 84.1% | 82.7% | ||||
Gust Speed (Last hr) | 0.0 mph (1.0mph) | Max | 11.0 mph (SSW @ 00:01) | 25.0 mph SSE (18:13) | 25.3 mph (Sat) | 25.3 mph (4/2/2012) | 43.0 mph (5/1/2012) | 50.6 mph (31/1/2008) |
Mean Wind Speed | 0.0 mph | Max | 5.2 mph (NNW @ 02:50) | 16.1 mph S (18:16) | 15.0 mph (Sat) | 15.8 mph (4/2/2012) | 29.7 mph (3/1/2012) | 34.3 mph (19/11/2009) |
Wind Direction | 309 ° (NW) | Mean | 336 º (North northwesterly) | 71º (East northeasterly) | ||||
Pressure | 1026.9 mbLast hour: +0.6mb/hr Last 3 hours: +2.0 mb Last 6 hours: +4.2 mb Last 12 hours: +3.0 mb | Max | 1027.0 mb (08:54) | 1039.9 mb (00:00) | 1040.7mb (Fri) | 1040.7mb (3/2/2012) | 1040.7mb (3/2/2012) | 1045.1mb (21/12/2006) |
Min | 1022.3 mb (00:00) | 1022.4 mb (23:59) | 1022.3 mb (Sun) | 1022.3 mb (5/2/2012) | 987.8 mb (3/1/2012) | 0.0 mb (0/0/0) | ||
Mean | 1024.65mb | 1031.15mb | 1032.8mb | 1035.7mb | ||||
Rainfall | Last hour: 0.0No rain for 3 days | Total | 0.0 mm | 0.0 mm | 0.6mm | 0.4 mm (0.80%) | 73.0 mm (63.48%) | |
Daily Max | 0.2 mm (1/2/2012) | 14.0 mm (5/1/2012) | 50.6 mm (8/11/2010) | |||||
Rain Days | 2 (-12) | 22 (-9) | ||||||
Rain Rate | 0.0mm/hr | Max | 0.0mm/hr (00:00) | 0 mm/hr (1/2/2012) | 162 mm/hr (1/1/2012) | 408 mm/hr (15/6/2007) | ||
Snowfall |
| Total | 0.0cm |
|
| 13.0cm | 13.5cm | |
-15°C to -10°C | -10°C to -5°C | -5°C to 0°C | 0°C to +5°C | +5°Cto +10°C | +10°C to +15°C | +15°C to +20°C | +20°C to +25°C | +25°C to +30°C | +30°C to +35°C | ||
Max Between | This Month | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
This Year | 0 | 0 | 0 | 12 | 17 | 7 | 0 | 0 | 0 | 0 | |
Min Between | This Month | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
This Year | 0 | 2 | 11 | 17 | 6 | 0 | 0 | 0 | 0 |
Air Frosts this month | 5 (-6) |
Air Frosts this year | 13 (-10) |
Ice Days this month | 0 |
Ice Days this year | 0 |
![]() | ![]() |
![]() |
![]() |
![]() |
||
All content and images © Sam Jowett |
||||