Home, Gallery, Links, Chase Reports, Coalville AWS, About Me |
Summary, Detail, Live, Archive, Events, Site Info, UK Weather |
Coalville Weather StationCurrent Weather SummaryCoalville, NW Leicestershire:157m ASL, 52.72ºN, 1.35ºW Hardware: Davis VP1 Software: Weather Display 10.37R Using Main Data File which updates every minute. |
Last update: 05/02/12 08:57 GMT with 95% reception |
Freezing Fog possible, Ice Alert | Relative Humidity: 96% Air Temperature: -4.1°C Grass Temperature: -3.9ºC |
NW Leicestershire Weather Forecast:mostly clear with little temp. change. |
Current | Today | ||
Temp | -4.1°C+0.8°C/last hr | Max | 0.4°C |
Min | -5.0°C | ||
Grass Temp | -3.9 °C | Max | 0.0ºC |
Min | -7.8 ºC | ||
Heat | -4.1°C | Max | 0.4 °C |
Chill | -4.1°C | Low | -5.0 °C |
Td(Tw) | -4.6°C(-4.2°C) | Max | -0.0 °C |
Min | -5.7 °C | ||
RH | 96% | Max | 97% |
Min | 95% | ||
Gust | 0.0 mph | Max | 11.0 mph |
Wind | 0.0 mph | Max | 5.2 mph |
Dir | 309 ° (NW) | Mean | 336 º |
SLP | 1026.9 mbLast hr: +0.6mb/hr Last 6 hrs: +4.2 mb | Max | 1027.0 mb |
Min | 1022.3 mb | ||
Rain | Last hr: 0.0No rain for 3 days | Total | 0.0 mm |
Rain Rt | 0.0mm/hr | Max | 0.0mm/hr |
Snow |
| Total | 0.0cm |
![]() |
Content & images © Sam Jowett |